Below is a comparison of Logic PBX’s plans.
| Standard Features | Business Seat | Call Center Seat | Unified Messaging Seat |
| Extension(s) | Yes | Yes | Yes |
| Feature Codes | Yes | Yes | Yes |
| PSTN Access | Yes | Yes | Yes |
| Multi-Level IVR Auto Attendants | Yes | Yes | Yes |
| Music On Hold | Yes | Yes | Yes |
| Schedules | Yes | Yes | Yes |
| Inbound Call Routing | Yes | Yes | Yes |
| Hunt Lists (lists of ring groups) | Yes | Yes | Yes |
| Call Screening | Yes | Yes | Yes |
| Call Recording | Yes | Yes | Yes |
| Business Grade Reliability | Yes | Yes | Yes |
| Failover and Redundancy | Yes | Yes | Yes |
| Networking and Branch Support | Yes | Yes | Yes |
| Voicemail Features | Business Seat | Call Center Seat | Unified Messaging Seat |
| Mailboxes | Yes | Yes | Yes |
| Voicemail to Email Forwarding | Yes | Yes | Yes |
| Message Waiting Indicator | Yes | Yes | Yes |
| Multiple Voicemail Folders | Yes | Yes | Yes |
| Web Management of Voicemail Recordings | Yes | Yes | Yes |
| Voicemail Groups | Yes | Yes | Yes |
| Call Center Features | Business Seat | Call Center Seat | Unified Messaging Seat |
| ACD Queues | N/A | Yes | Yes |
| Orderly Queue Handling | N/A | Yes | Yes |
| Local and Remote Agents | N/A | Yes | Yes |
| Call Recording | N/A | Yes | Yes |
| Call Screening | N/A | Yes | Yes |
| Queue Call Back | N/A | Yes | Yes |
| Queue and Agent Statistics | N/A | Yes | Yes |
| Unified Messaging Features | Business Seat | Call Center Seat | Unified Messaging Seat |
| Voicemail to Email | N/A | N/A | Yes |
| Fax to Email | N/A | N/A | Yes |
| Fax from Email | N/A | N/A | Yes |
| MS Outlook Integration | N/A | N/A | Yes |
| Zimbra Integration | N/A | N/A | Yes |
| Corporate Instant Messaging | N/A | N/A | Yes |
| CRM Integration | N/A | N/A | Yes |
| IMAP Access to Voicemail and Fax’s | N/A | N/A | Yes |
| Enhanced Call Features | Business Seat | Call Center Seat | Unified Messaging Seat |
| Caller ID with Name | Yes | Yes | Yes |
| Caller ID Blocking | Yes | Yes | Yes |
| Caller ID UnBlocking | Yes | Yes | Yes |
| Call Screening Based on Caller ID | Yes | Yes | Yes |
| Call Forward on Busy | Yes | Yes | Yes |
| Call Forward on No Answer | Yes | Yes | Yes |
| Call Forward Follow Me | Yes | Yes | Yes |
| Call Forward Follow Me Based on Caller ID | Yes | Yes | Yes |
| Call Transfer | Yes | Yes | Yes |
| Call Parking and Retrieval | Yes | Yes | Yes |
| Call Waiting | Yes | Yes | Yes |
| Do Not Disturb | Yes | Yes | Yes |
| 3-Way Calling | Yes | Yes | Yes |
| One Touch Call Recording | Yes | Yes | Yes |
| Selective Call Acceptance | Yes | Yes | Yes |
| Selective Call Rejection | Yes | Yes | Yes |
| Virtual Extensions (pure forwarding) | Yes | Yes | Yes |
| Paging/Intercom | Yes | Yes | Yes |
| Remote Access | Yes | Yes | Yes |
| Conferencing Features | Business Seat | Call Center Seat | Unified Messaging Seat |
| Conference Rooms | Yes | Yes | Yes |
| Both Fixed and Dynamic Rooms | Yes | Yes | Yes |
| Personal Conferences | Yes | Yes | Yes |
| Real-time Conference Management | Yes | Yes | Yes |
| Directory | Business Seat | Call Center Seat | Unified Messaging Seat |
| Company Directory | Yes | Yes | Yes |
| Enhanced Directory | Yes | Yes | Yes |
| Personal Contact Lists | Yes | Yes | Yes |
| Media Files Management | Business Seat | Call Center Seat | Unified Messaging Seat |
| Music-on-Hold Management | Yes | Yes | Yes |
| Click-to-Call Recording of Messages | Yes | Yes | Yes |
| Convenience Features | Business Seat | Call Center Seat | Unified Messaging Seat |
| Bulk Generation of User Extensions | Yes | Yes | Yes |
| Phones Auto Provisioning | Yes | Yes | Yes |
| Automatic DID Routing | Yes | Yes | Yes |
| Phone Templates | Yes | Yes | Yes |
| Automatic Phone Provisioning | Business Seat | Call Center Seat | Unified Messaging Seat |
| Multiple Provisioning Options | Yes | Yes | Yes |
| Templates for Popular Phones | Yes | Yes | Yes |
| Extensible Templating | Yes | Yes | Yes |
| User defined templates | Yes | Yes | Yes |
| End User Self Care Portal Features | Business Seat | Call Center Seat | Unified Messaging Seat |
| Voicemail Configuration | Yes | Yes | Yes |
| Access to Voicemail Messages | Yes | Yes | Yes |
| Access to Call Recordings | Yes | Yes | Yes |
| Caller ID Blocking | Yes | Yes | Yes |
| Call Screening Based on Caller ID | Yes | Yes | Yes |
| Call Forward on Busy | Yes | Yes | Yes |
| Call Forward on No Answer | Yes | Yes | Yes |
| Call Forward Follow Me | Yes | Yes | Yes |
| Call Forward Follow Me Based on Caller ID | Yes | Yes | Yes |
| Do Not Disturb | Yes | Yes | Yes |
| One Touch Call Recording | Yes | Yes | Yes |
| Access to Directory with Click-to-Call | Yes | Yes | Yes |
| Personal Contact Lists with Click-to-Call | Yes | Yes | Yes |
| End User Applications | Business Seat | Call Center Seat | Unified Messaging Seat |
| Outlook Integration | Yes | Yes | Yes |
| Operator Console | Yes | Yes | Yes |
| “Logic Voice” Dialer Toolbar | Yes | Yes | Yes |
| Single Sign-On | Yes | Yes | Yes |
| Secure Call Management | Yes | Yes | Yes |
| Pricing per Seat | $25.00/month | $35.00/month | $55.00/month |
Call your Logic Voice Sales Representative today at 800-797-8647 to help you determine which Logic Voice SIP Trunking package is best for you.