Logic Voice offers flexible pricing on DIDs in both domestic U.S. and foreign locales, based on what your business needs are and how you will use the extensions. Our online provisioning system allows you to instantly add DIDs already in stock on our system or to easily order DIDs for delivery in a short time. Below are our standard prices for these services (in USD); custom quotes for quantity or special applications are available.
|
Country
|
Setup Fee
|
Monthly or Per-Minute Fee
|
|
Argentina (54)
|
Prices vary |
Prices vary per location
|
|
Australia (61)
|
Prices vary
|
Prices vary per location
|
|
Austria (43)
|
Prices vary
|
Prices vary per location
|
| Belgium (32) |
Prices vary
|
Prices vary per location
|
|
Brazil (55)
|
Prices vary
|
Prices vary per location
|
|
Bulgaria (359)
|
Prices vary
|
Prices vary per location
|
|
Canada (1)
|
$9.99
|
$9.99 plus $0.016 per minute
|
|
Chile (56)
|
Prices vary
|
Prices vary per location
|
|
China (86)
|
Prices vary
|
Prices vary per location
|
|
Colombia (57)
|
Prices vary
|
Prices vary per location
|
|
Croatia (385)
|
Prices vary
|
Prices vary per location
|
|
Cyprus (357
|
Prices vary
|
Prices vary per location
|
|
Czech Republic (420)
|
Prices vary
|
Prices vary per location
|
|
Denmark (45)
|
Prices vary
|
Prices vary per location
|
|
Finland (358)
|
Prices vary
|
Prices vary per location
|
|
France (33)
|
Prices vary
|
Prices vary per location
|
|
Greece (30)
|
Prices vary
|
Prices vary per location
|
|
Hong Kong (852)
|
Prices vary
|
Prices vary per location
|
| Hungary (36) | Prices vary | Prices vary per location |
| Iran (98) | Prices vary | Prices vary per location |
| Ireland (353) | Prices vary | Prices vary per location |
| Israel (972) | Prices vary | Prices vary per location |
| Italy (39) | Prices vary | Prices vary per location |
| Jamaica (1) | $9.99 | $9.99 plus $0.016 per minute |
| Japan (81) | Prices vary | Prices vary per location |
| Jordan (962) | Prices vary | Prices vary per location |
| Latvia (371) | Prices vary | Prices vary per location |
| Lithuania (370) | Prices vary | Prices vary per location |
| Luxembourg (352) | Prices vary | Prices vary per location |
| Malaysia (60) | Prices vary | Prices vary per location |
| Mexico (52) | Prices vary | Prices vary per location |
| Netherlands (31) | Prices vary | Prices vary per location |
| New Zealand (64) | Prices vary | Prices vary per location |
| Norway (47) | Prices vary | Prices vary per location |
| Pakistan (92) | Prices vary | Prices vary per location |
| Peru (51) | Prices vary | Prices vary per location |
| Poland (48) | Prices vary | Prices vary per location |
| Romania (40) | Prices vary | Prices vary per location |
| Russian Federation (7) | $199.99 | $69.99 plus $0.016 per minute |
| Singapore (65) | Prices vary | Prices vary per location |
| Slovakia (421) | Prices vary | Prices vary per location |
| Slovenia (386) | Prices vary | Prices vary per location |
| South Africa (27) | Prices vary | Prices vary per location |
| Spain (34) | Prices vary | Prices vary per location |
| Sweden (46) | Prices vary | Prices vary per location |
| Switzerland (41) | Prices vary | Prices vary per location |
| Thailand (66) | Prices vary | Prices vary per location |
| Ukraine (380) | $199.99 | $69.99 plus $0.052 per minute |
| United Kingdom (44) | $19.99 | $9.99 plus $0.016 per minute |
| United States (1) | $9.99 | $9.99 plus $0.016 per minute |
|
United States Toll-Free
|
$19.99
|
$19.99 plus $0.055 per minute
|
| Venezuela (58) | Prices vary | Prices vary per location |